View Details New On Site Today $158,000 1 of 12 Neosho | Neosho 4 beds 3 baths 1,956 sqft 0.34 acres On Site: Today #60289921
View Details New On Site Today $114,900 1 of 28 Newton-Not in List | Granby 2 beds 1 baths 1,128 sqft 0.35 acres On Site: Today #60289899
View Details New On Site 1 Day Ago $550,000 1 of 71 Deerwood Acres | Joplin 5 beds 3 baths 2 ½ baths 6,653 sqft 0.61 acres On Site: 1 Day #60289799
View Details New On Site 1 Day Ago $280,000 1 of 4 N/A | Stark City 2 beds 1 baths 1,100 sqft 27.83 acres On Site: 1 Day #60289781
View Details New On Site 2 Days Ago $439,900 1 of 46 Newton-Not in List | Neosho 2 beds 1 baths 1,504 sqft 101.06 acres On Site: 2 Days #60289691
View Details New On Site 3 Days Ago $300,000 1 of 16 N/A | Neosho 2 beds 1 baths 2,125 sqft 14.68 acres On Site: 3 Days #60289595
View Details New On Site 3 Days Ago $425,000 1 of 92 Neosho 3,953 sqft 3.7 acres On Site: 3 Days #60289560
View Details New On Site 3 Days Ago $425,000 1 of 92 N/A | Neosho 4 beds 4 baths 3,953 sqft 3.7 acres On Site: 3 Days #60289566
View Details New On Site 3 Days Ago $195,000 1 of 38 Clark And Companys | Seneca 3 beds 2 baths 1 ½ baths 2,100 sqft 1.62 acres On Site: 3 Days #60289522
View Details New On Site 4 Days Ago $425,000 1 of 49 Neosho 3 units 4,518 sqft On Site: 4 Days #60289473