View Details New On Site Today $228,900 1 of 32 Webster-Not in List | Marshfield 2 beds 2 baths 1,296 sqft 0.27 acres On Site: Today #60287183
View Details New On Site Today $399,999 1 of 54 Webster-Not in List | Marshfield 5 beds 3 baths 1 ½ baths 3,800 sqft 1.05 acres On Site: Today #60287156
View Details New On Site Today $309,900 1 of 40 Webster-Not in List | Marshfield 3 beds 2 baths 1,806 sqft 0.26 acres On Site: Today #60287128
View Details New On Site 1 Day Ago $475,000 1 of 40 N/A | Marshfield 3 beds 1 baths 1,316 sqft 10.56 acres On Site: 1 Day #60287029
View Details New On Site 1 Day Ago $169,900 1 of 27 Webster-Not in List | Marshfield 3 beds 1 baths 1,174 sqft 0.51 acres On Site: 1 Day #60287022
View Details New On Site 1 Day Ago $399,000 1 of 44 N/A | Marshfield 5 beds 3 baths 3,260 sqft 0.27 acres On Site: 1 Day #60287014
View Details New On Site 3 Days Ago $314,900 1 of 69 N/A | Marshfield 2 beds 2 baths 1,785 sqft 5.54 acres On Site: 3 Days #60286887
View Details New On Site 3 Days Ago $235,000 1 of 30 South White Oak | Marshfield 3 beds 2 baths 1,350 sqft 0.23 acres On Site: 3 Days #60286853
View Details New On Site 6 Days Ago $199,900 1 of 19 Marshfield 1,433 sqft 0.33 acres On Site: 6 Days #60286759
View Details $450,000 1 of 53 N/A | Marshfield 5 beds 3 baths 4,068 sqft 7.44 acres On Site: 8 Days #60286534